
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | SHINMEI U S A CORPORATION ![]() |
||
Consignee address | 21151 S.WESTERN AVE,SUITE 269,TORRA NCE,CA90501 TORRANCE CA 90501 US | ||
Shipper | SHINMEI CO LTD ![]() |
||
Shipper address | 16-15,KOAMI-CHO,NIHONBASHI,CHUO-KU, TOKYO,103-0016,JAPANTEL:81-3-3666-3 TOKYO 103-0016 JP | ||
NotifyParty | SHINMEI U S A CORPORATION | ||
Notifier address | 21151 S.WESTERN AVE,SUITE 269,TORRANCE,CA90501- TORRANCE CA 90501 US | ||
Loading port | TOKYO | Destination port | LOS ANGELES, CA |
Origin | japan | ||
Mark & Model | SHINMEI MARUKAI P/NO.1-20 MADE IN JAPAN | ||
Product description | RICE, SEMI-MILLED OR WHOLLY MILLED, POLISHED HS:100630Translation | ||
Quantity | 3000 | Quantity unit | BAG |
Weight | 15437 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | NEDFUKBALY73266 | Carrier | NEDF |
Vessel name | NYK OCEANUS | Voyage | 061E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Turkey | ISTANBUL | PORT EVERGLADES, FL |